All part numbers and descriptions for this machine, grouped by assembly — 88 items. We verify against drawings before shipping to avoid mismatch.
Items are grouped by assembly. Use the search box to filter the whole page by part number or description.
| Part No. | Description |
|---|---|
| 4200.9379.01 | 调整拨叉 |
| 4200.9380.01 | 调整 gear ring |
| 4200.9381.01 | idler roller 装置 |
| 4200.9382.01 | 支撑 sleeve |
| 4200.9383.01 | dust seal 组装 |
| 4200.9384.01 | 密封罩组装 |
| 4200.9385.01 | 锁紧环 |
| 4200.9386.01 | 液压马达装置 |
| 4200.9466.01 | 锁紧缸 |
| 8100.0063.01 | bolt M12×30 |
| 8100.0069.01 | bolt M20×50 |
| 8100.0078.01 | nut M20 |
| 8100.0085.01 | nut M42 |
| 8100.0155.01 | washer 16 |
| 8100.0156.01 | washer 20 |
| 8100.0160.01 | washer 12 |
| 8100.0227.01 | washer 16 |
| 8100.1806.01 | bolt M42×200 |
| 8100.2562.01 | oil cup M10×1 |
| 8100.4250.01 | screw M20×80 |
| 8100.4251.01 | screw M16×55 |
| 8100.4252.01 | screw M10×12 |
| Part No. | Description |
|---|---|
| 4200.9399.01 | 固定板 |
| 4200.9400.01 | 锁紧 stud |
| 4200.9401.01 | 躯体 |
| 4200.9402.01 | 躯体上 bush |
| 4200.9403.01 | 销 sleeve |
| 4200.9404.01 | 球体 |
| 4200.9405.01 | 挡块 |
| 4200.9406.01 | pressing block |
| 4200.9407.01 | T形 seal ring |
| 4200.9408.01 | 躯体下 bush |
| 6002.0133.01 | 乐泰胶水406+770 |
| 6002.0134.01 | 硅 rubber |
| 8100.0058.01 | bolt M10×25 |
| 8100.0155.01 | washer 16 |
| 8100.0159.01 | washer 10 |
| 8100.0164.01 | washer 30 |
| 8100.0355.01 | bolt M16×50 |
| 8100.4254.01 | bolt M30×50 |
| 8100.4255.01 | screw M10×45 |
| 8100.4256.01 | 销D25×80 |
| Part No. | Description |
|---|---|
| 4200.9413.01 | 销垫 |
| 4200.9414.01 | frame 销 |
| 4200.9415.01 | 主 frame |
| 4200.9416.01 | 油嘴 |
| 4200.9417.01 | main shaft |
| 4200.9418.01 | 筋 guard plate |
| 4200.9419.01 | U形 seal ring |
| 4200.9420.01 | 下推力 bearing 板 |
| 4200.9944.01 | shim set |
| 6002.0133.01 | 乐泰胶水406+770 |
| 8100.0155.01 | washer 16 |
| 8100.0157.01 | washer 24 |
| 8100.0159.01 | washer 10 |
| 8100.0833.01 | bolt M24×70 |
| 8100.1703.01 | bolt M16×50 |
| 8100.4257.01 | screw M10×30 |
| Part No. | Description |
|---|---|
| 3100.2840.01 | 支撑 sleeve 部 |
| 3100.2841.01 | crushing cone assembly |
| 3100.2842.01 | bowl bearing frame 部 |
| 3100.2843.01 | 主 frame 部 |
| 3100.2844.01 | eccentric sleeve assembly |
| 3100.2845.01 | 保险缸部 |
| 3100.2846.01 | 润滑部 |
| 3100.2847.01 | 传动部 |
| 3100.2848.01 | pulley 部 |
| 4200.9337.01 | DG-1107 concave (bowl liner) |
| 4200.9722.01 | 电 机,220kW,380V,IP54 |
| Part No. | Description |
|---|---|
| 4200.9409.01 | 碗型 bearing |
| 4200.9410.01 | bowl bearing frame |
| 4200.9412.01 | bowl bearing frame shim set |
| 8100.0047.01 | bolt M20×60 |
| 8100.0156.01 | washer 20 |
| 8100.4302.01 | 销D20×50 |
| Part No. | Description |
|---|---|
| 4200.9338.01 | 胶带垫 |
| 4200.9339.01 | 楔 |
| 4200.9340.01 | 销 |
| 4200.9341.01 | 匹配环 (DG-1107,DG-1110, DG-1112) |
| Part No. | Description |
|---|---|
| 4200.9468.01 | 上 pin |
| 4200.9469.01 | 保险缸 |
| 4200.9470.01 | 下 pin |
| 8100.0280.01 | split pin 13×140 |
| Part No. | Description |
|---|---|
| 4200.9342.01 | 切割环 |
| 4200.9343.01 | mantle (DG-1107,DG-1110, DG-1112) |
| Part No. | Description |
|---|---|
| 3100.2832.01 | adjusting sleeve assembly (DG-1107, DG- 1110, DG- 1112,DG-1114, DG-1121) |
| Part No. | Description |
|---|---|
| 3100.2834.01 | DG-1107 liner plate 部 |
| Part No. | Description |
|---|---|
| 6002.0079.01 | epoxy resin |
Send part numbers and quantities; we will check stock and drawings and reply with unit prices, lead times and export shipping. Genuine part numbers remain available long term.